Price
| 4x2 M/T (7 Seater) | R239 995 |
| 4x2 A/T (7 Seater) | R249 995 |
| 4x4 M/T (7 Seater) | R264 995 |
| 2WD / (M/T) Petrol | 2WD (A/T) Petrol | |
| From R239 995 | From R249 995 |
General
| Type | 3SZ petrol, DVVT inline 4 cylinder, DOHC, 16 valve |
| Bore / Stroke (mm) | 72.0 x 91.8 |
| Capacity (cm3) | 1495 |
| Compression ratio | 10.0 : 1 |
| Power KW@RPM | 77@6000 |
| TorqueNM@RPM | 140@4400 |
| Fuel supply | EFI |
| Fuel type | Unleaded |
Transmission
| Type | 5 - speed man | 4 - speed auto, electrical |
| Ratio's 1st | 3.769 | 2.730 |
| 2nd | 2.045 | 1.526 |
| 3rd | 1.376 | 1.000 |
| 4th | 1.000 | 0.696 |
| 5th | 0.838 | |
| Reverse | 4.128 | 2.290 |
| Final drive | 2WD-4.875 / 4WD-5.125 | 4WD-5.571 |
| Drive wheels | 2WD / 4WD | 4WD |
Wheels and Tyres
| Rim type | Alloy |
| Tyre size | 215 / 65 R16 |
Brakes
| Front | Disk brakes with booster |
| Rear | Drums leading and trailing |
Steering
| Type | Rack and Pinion - power assisted |
| Turns lock to lock | 3.75 |
| Turning radius | 9.8 |
Suspension
| Front | Machphearson struts with coil spring |
| Rear | 5 - link rigid axle with coil springs |
Dimensions
| Length | 4055 | |
| Width | 1695 | |
| Height | 1690 ( 1740 incl roof rail ) | |
| Wheelbase | 2580 | |
| Track front | 1450 | |
| Track rear | 1460 | |
| Ground clearance | 200 | |
| Licensing mass (kg ) | 2WD - 1120 / 4WD - 1160 | 4WD - 1170 |
Capacities
| Seating | 5 |
| Fuel tank | 50 |
| Service intervals | 15 000km |
| Warranty | 3 year / 100 000km |